hoodies & jackets
Crew HoodieYOUR COLORS. YOUR IDENTITY.
Crew HoodieYOUR COLORS. YOUR IDENTITY.THE MODEL CATALOG / Sublimation
Crew Hoodie
An all-over team hoodie with a soft cotton-feel surface, brushed fleece interior and relaxed unisex fit.
AVAILABLE SIZES
2XS · XS · S · M · L · XL · 2XL · 3XL · 4XL · 5XL · 6XL
FINISH
Sublimation
You’re choosing a design service. Finished garments are purchased separately.
MATERIAL & MODEL INFORMATION
- 96% recycled polyester, 4% elastane for manufacturing in the US/Mexico
- Fabric weight (may vary by 5%): 9.08 oz./yd.² (308 g/m²)
- Soft cotton-feel fabric face
- Brushed fleece fabric inside
- Double-lined hood with design on both sides
- Unisex style
- Comes with drawstrings
- Overlock seams
- Blank product components in Mexico sourced from Poland and Mexico
Printful specifications for North American fulfillment. Available colors and sizes depend on the selected product.
MEASURE. COMPARE. FIND YOUR FIT.
SIZE GUIDE.
| Size | A · Chest width (half) | B · Length | C · Sleeve length |
|---|---|---|---|
| 2XS | 48 | 66,5 | 56,5 |
| XS | 50 | 66,5 | 56,5 |
| S | 52 | 68 | 57,5 |
| M | 54 | 69,5 | 58,5 |
| L | 58 | 71 | 60 |
| XL | 62 | 72,5 | 61,5 |
| 2XL | 66 | 74 | 63 |
| 3XL | 70 | 75,5 | 64,5 |
| 4XL | 74 | 78,5 | 65,5 |
| 5XL | 78 | 81,5 | 66,5 |
| 6XL | 82 | 84,5 | 67,5 |
| Size | A · Chest circumference | B · Waist circumference | C · Hip circumference |
|---|---|---|---|
| 2XS | 88 | 72 | 90 |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134 |
| 4XL | 140 | 124 | 142 |
| 5XL | 148 | 132 | 150 |
| 6XL | 156 | 140 | 158 |
Inch values are converted from the source centimeter measurements and rounded to one decimal. Measure according to the table’s stated method.